Social Impact of Religion on the Development of Society
Building a Better World: The Baha'i Perspective on Religion's Social Impact
Throughout history, religion has been a powerful force shaping human civilization. The Baha'i Faith recognizes this immense influence, believing religion can be a wellspring of progress and unity. However, its potential for positive social impact hinges on the core principles it espouses. This article explores the complex interplay between religion and societal development, examining how the Baha'i teachings, with their emphasis on unity, education, and service, can contribute to a flourishing and just world.
The Indus Valley Civilization was a Bronze Age civilization covering an area of 1.25 million km. At its peak, the Indus Civilization may have had a population of over five million. Inhabitants of the ancient Indus river valley developed new techniques in handicraft (carnelian products, seal carving) and metallurgy (copper, bronze, lead, and tin). The Indus cities are noted for their urban planning, baked brick houses, elaborate drainage systems, water supply systems, and clusters of large non-residential buildings. | 3000 BC | Hinduism |
Kingdom of Israel The United Monarchy is the name given to the Israelite kingdom of Israel and Judah, during the reigns of Saul, David and Solomon. | 1050 BC - 930 BC | Moses |
Persian Empire It is estimated that 50 million people lived in the Achaemenid Empire. The empire at its peak ruled over 44% of the world's population, the highest such figure for any empire in history. It is noted in Western history as the antagonist of the Greek city states during the Greco-Persian Wars, for emancipation of slaves including the Jewish exiles in Babylon, and for building infrastructure such as a postal system and road systems, and the use of an official language, Aramaic, throughout its territories. | 625 BC | Zoroaster |
The Maurya Empire was one of the world's largest empires in its time, and the largest ever in the Indian subcontinent. During it’s time internal and external trade, agriculture and economic activities, all thrived and expanded across India thanks to the creation of a single and efficient system of finance, administration, and security. Magadha, the center of the empire, was also the birthplace of Buddhism. | 400 BC | Buddhism |
The Roman Empire was among the most powerful economic, cultural, political and military forces in the world of its time. It was the largest empire of the Classical antiquity period, and one of the largest empires in world history. At its height under Trajan, it covered 6.8 million square kilometers and held sway over some 70 million people, at that time, 21% of the world's entire population. | 27 BC - 476 AD | Jesus Christ |
Arab conquests The largest pre-modern empire until that time with estimates for the size of the Islamic Caliphate suggest it was more than thirteen million square kilometers, making it larger than all current states except the Russian Federation. | 622 AD – 827 AD | Muhammad |
Renaissance As a cultural movement, it encompassed innovative flowering of Latin and vernacular literatures, beginning with the 14th-century resurgence of learning based on classical sources, which contemporaries credited to Petrarch. In politics, the Renaissance contributed the development of the conventions of diplomacy, and in science an increased reliance on observation. Although the Renaissance saw revolutions in many intellectual pursuits, as well as social and political upheaval, it is perhaps best known for its artistic developments and the contributions of such polymaths as Leonardo da Vinci and Michelangelo, who inspired the term "Renaissance man". | 1300 - 1700 AD | The first contact of Islam with Europe through Fall of Constantinople at the hands of the Ottoman Turks. |
Morse Code and Modern Communication The first public Morse code message "What hath God wrought" was sent on May 24, 1844 | 1844 AD | The Babi and Baha’i Religion |
Comments